- Home
- HesperaCouture & Fetish
- two-elements-plaid-dress
TWO ELEMENTS PLAID DRESS £ 68.00
Sleeveless red check dress with rib hem and side seam slits matching with croped cardigan in soft grey jersey.
Sleeveless red check dress with rib hem and side seam slits matching with croped cardi ...
Size Guide
MAIN SIZE TABLE
UK SIZE | BUST | WAIST | HIPS | |||
Inches | CM | Inches | CM | Inches | CM | |
4 | 30 | 76 | 24.5 | 62.5 | 33 | 83.5 |
6 | 31.5 | 80 | 25.5 | 65 | 34 | 87.5 |
8 | 33 | 84 | 26.5 | 67.5 | 36 | 91.5 |
10 | 34 | 86.5 | 28 | 71 | 37 | 95 |
12 | 35 | 90 | 29 | 74 | 39 | 99 |
14 | 37 | 94 | 31 | 79 | 41.5 | 105.5 |
16 | 39 | 99 | 33 | 84 | 43.5 | 110.5 |
18 | 41 | 104 | 36 | 91.5 | 46 | 117 |
20 | 43 | 109 | 39 | 99 | 48 | 123 |
22 | 45 | 114 | 40.5 | 103 | 50 | 127 |
24 | 48 | 123 | 43 | 109 | 51.5 | 131 |
26 | 50.5 | 128 | 45.5 | 116 | 54 | 137 |
INTERNATIONAL SIZE CONVERSION
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
RUS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
How can we help you?
Made to Measure
I am able to construct made to measure garments to any customer requirement and have great expertise in a multitude of fabrics and product styles.
If you have questions, please contact us at info@hesperacouture.com